Jan-Feb
12-2
12.01. - 02.02.
Balkan Fitness Dance
Credits: Logo Nina Balkan Fitness
| Start: | |
| Lady's Gym, Rothenburg (CH) |
| Name | Date / time | Location | |||
|---|---|---|---|---|---|
|
Balkan Fitness Dance | Monday, 12.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Wednesday, 14.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Monday, 19.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Wednesday, 21.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Monday, 26.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Wednesday, 28.01.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
|
Balkan Fitness Dance | Monday, 02.02.2026, 20:00 | Lady's Gym, 6023 Rothenburg, CH | Tickets | |
Ticket status:
Few tickets available
No tickets available
Sales start later